Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,141 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396835047 2026/05/03 10:42:45 (0 mins ago) In-use 0 mins Indonesia Japan 152.165.x.x OpenVPN In-use
VPN-21396835046 2026/05/03 10:42:25 (0 mins ago) In-use 0 mins Australia Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396835045 2026/05/03 10:42:16 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21396835044 2026/05/03 10:41:36 (0 mins ago) In-use 0 mins Spain Korea Republic of 61.254.x.x MS-SSTP In-use
VPN-21396835043 2026/05/03 10:41:28 (0 mins ago) 10:42:13 0 mins Japan Japan 152.165.x.x SoftEther VPN (TCP) 0.06 MB
VPN-21396835042 2026/05/03 10:40:47 (0 mins ago) In-use 0 mins Japan Viet Nam 116.102.x.x OpenVPN In-use
VPN-21396835041 2026/05/03 10:40:30 (0 mins ago) In-use 0 mins Philippines Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21396835040 2026/05/03 10:40:13 (1 mins ago) 10:41:57 1 mins Viet Nam Korea Republic of 211.251.x.x OpenVPN 10.20 MB
VPN-21396835039 2026/05/03 10:39:53 (1 mins ago) In-use 1 mins Japan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396835038 2026/05/03 10:39:49 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21396835037 2026/05/03 10:39:39 (1 mins ago) 10:41:45 2 mins Switzerland Paraguay 181.94.x.x OpenVPN 1.24 MB
VPN-21396835036 2026/05/03 10:39:36 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396835035 2026/05/03 10:39:35 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396835034 2026/05/03 10:39:33 (1 mins ago) 10:39:58 0 mins Taiwan Viet Nam 118.68.x.x OpenVPN 0.29 MB
VPN-21396835033 2026/05/03 10:39:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396835032 2026/05/03 10:39:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396835031 2026/05/03 10:39:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396835030 2026/05/03 10:39:30 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396835029 2026/05/03 10:39:30 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396835028 2026/05/03 10:39:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396835027 2026/05/03 10:39:29 (1 mins ago) In-use 1 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21396835026 2026/05/03 10:39:27 (1 mins ago) In-use 1 mins Indonesia Japan 106.153.x.x OpenVPN In-use
VPN-21396835025 2026/05/03 10:39:27 (1 mins ago) In-use 1 mins Australia Japan 106.153.x.x OpenVPN In-use
VPN-21396835024 2026/05/03 10:39:27 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21396835023 2026/05/03 10:39:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396835022 2026/05/03 10:39:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396835021 2026/05/03 10:39:26 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396835020 2026/05/03 10:39:26 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396835019 2026/05/03 10:39:25 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396835018 2026/05/03 10:39:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396835017 2026/05/03 10:39:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396835016 2026/05/03 10:39:25 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396835015 2026/05/03 10:39:24 (1 mins ago) In-use 1 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396835014 2026/05/03 10:39:24 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396835013 2026/05/03 10:39:24 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396835012 2026/05/03 10:39:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396835011 2026/05/03 10:39:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396835010 2026/05/03 10:39:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396835009 2026/05/03 10:39:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396835008 2026/05/03 10:39:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396835007 2026/05/03 10:39:22 (1 mins ago) In-use 1 mins Ghana Korea Republic of 14.32.x.x OpenVPN In-use
VPN-21396835006 2026/05/03 10:39:21 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396835005 2026/05/03 10:39:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396835004 2026/05/03 10:39:21 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396835003 2026/05/03 10:39:21 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396835002 2026/05/03 10:39:21 (1 mins ago) In-use 1 mins Argentina Japan 61.193.x.x OpenVPN In-use
VPN-21396835001 2026/05/03 10:39:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396835000 2026/05/03 10:39:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834999 2026/05/03 10:39:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834998 2026/05/03 10:39:20 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396834997 2026/05/03 10:39:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834996 2026/05/03 10:39:20 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396834995 2026/05/03 10:39:20 (1 mins ago) In-use 1 mins Nigeria Japan 110.163.x.x OpenVPN In-use
VPN-21396834994 2026/05/03 10:39:19 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396834993 2026/05/03 10:39:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396834992 2026/05/03 10:39:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834991 2026/05/03 10:39:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834990 2026/05/03 10:39:19 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396834989 2026/05/03 10:39:19 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396834988 2026/05/03 10:39:18 (1 mins ago) In-use 1 mins Nigeria Japan 118.106.x.x OpenVPN In-use
VPN-21396834987 2026/05/03 10:39:18 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834986 2026/05/03 10:39:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834985 2026/05/03 10:39:18 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396834984 2026/05/03 10:39:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834983 2026/05/03 10:39:18 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21396834982 2026/05/03 10:39:18 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396834981 2026/05/03 10:39:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396834980 2026/05/03 10:39:18 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21396834979 2026/05/03 10:39:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834978 2026/05/03 10:39:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834977 2026/05/03 10:39:17 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396834976 2026/05/03 10:39:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834975 2026/05/03 10:39:17 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396834974 2026/05/03 10:39:17 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834973 2026/05/03 10:39:17 (2 mins ago) 10:39:19 0 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834972 2026/05/03 10:39:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396834971 2026/05/03 10:39:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396834970 2026/05/03 10:39:16 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21396834969 2026/05/03 10:39:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834968 2026/05/03 10:39:16 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834967 2026/05/03 10:39:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834966 2026/05/03 10:39:15 (2 mins ago) In-use 2 mins France Korea Republic of 124.49.x.x OpenVPN In-use
VPN-21396834965 2026/05/03 10:39:15 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396834964 2026/05/03 10:39:15 (2 mins ago) In-use 2 mins Indonesia Japan 125.194.x.x SoftEther VPN (TCP) In-use
VPN-21396834963 2026/05/03 10:39:14 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396834962 2026/05/03 10:39:14 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396834961 2026/05/03 10:39:14 (2 mins ago) 10:40:05 0 mins Indonesia Viet Nam 118.68.x.x OpenVPN 1.34 MB
VPN-21396834960 2026/05/03 10:39:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834959 2026/05/03 10:39:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396834958 2026/05/03 10:39:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834957 2026/05/03 10:39:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834956 2026/05/03 10:39:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834955 2026/05/03 10:39:13 (2 mins ago) In-use 2 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21396834954 2026/05/03 10:39:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834953 2026/05/03 10:39:12 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396834952 2026/05/03 10:39:12 (2 mins ago) In-use 2 mins Viet Nam Japan 153.190.x.x OpenVPN In-use
VPN-21396834951 2026/05/03 10:39:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834950 2026/05/03 10:39:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834949 2026/05/03 10:39:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834948 2026/05/03 10:39:12 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21396834947 2026/05/03 10:39:11 (2 mins ago) In-use 2 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21396834946 2026/05/03 10:39:11 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21396834945 2026/05/03 10:39:11 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396834944 2026/05/03 10:39:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396834943 2026/05/03 10:39:11 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396834942 2026/05/03 10:39:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834941 2026/05/03 10:39:11 (2 mins ago) In-use 2 mins United States Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21396834940 2026/05/03 10:39:11 (2 mins ago) 10:39:16 0 mins Spain Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396834939 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396834938 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834937 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834936 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834935 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins Japan Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21396834934 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834933 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834932 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396834931 2026/05/03 10:39:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834930 2026/05/03 10:39:09 (2 mins ago) In-use 2 mins Ukraine Japan 210.231.x.x OpenVPN In-use
VPN-21396834929 2026/05/03 10:39:09 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21396834928 2026/05/03 10:39:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834927 2026/05/03 10:39:09 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21396834926 2026/05/03 10:39:08 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21396834925 2026/05/03 10:39:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834924 2026/05/03 10:39:08 (2 mins ago) In-use 2 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21396834923 2026/05/03 10:39:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396834922 2026/05/03 10:39:08 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396834921 2026/05/03 10:39:08 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834920 2026/05/03 10:39:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834919 2026/05/03 10:39:07 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396834918 2026/05/03 10:39:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834917 2026/05/03 10:39:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834916 2026/05/03 10:39:06 (2 mins ago) In-use 2 mins Pakistan Japan 203.165.x.x OpenVPN In-use
VPN-21396834915 2026/05/03 10:39:06 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 222.107.x.x SoftEther VPN (UDP) In-use
VPN-21396834914 2026/05/03 10:39:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834913 2026/05/03 10:39:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396834912 2026/05/03 10:39:06 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834911 2026/05/03 10:39:05 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396834910 2026/05/03 10:39:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396834909 2026/05/03 10:39:05 (2 mins ago) In-use 2 mins Somalia Japan 221.44.x.x OpenVPN In-use
VPN-21396834908 2026/05/03 10:39:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834907 2026/05/03 10:39:05 (2 mins ago) In-use 2 mins Turkmenistan Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21396834906 2026/05/03 10:39:05 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396834905 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396834904 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396834903 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396834902 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.52.x.x OpenVPN In-use
VPN-21396834901 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834900 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396834899 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396834898 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396834897 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834896 2026/05/03 10:39:04 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834895 2026/05/03 10:39:03 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834894 2026/05/03 10:39:03 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21396834893 2026/05/03 10:39:03 (2 mins ago) In-use 2 mins Ghana Thailand 171.7.x.x OpenVPN In-use
VPN-21396834892 2026/05/03 10:39:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396834891 2026/05/03 10:39:03 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396834890 2026/05/03 10:39:03 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396834889 2026/05/03 10:39:03 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21396834888 2026/05/03 10:39:03 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21396834887 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21396834886 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21396834885 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834884 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834883 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Germany Japan 42.127.x.x OpenVPN In-use
VPN-21396834882 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396834881 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396834880 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834879 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396834878 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21396834877 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396834876 2026/05/03 10:39:02 (2 mins ago) 10:39:26 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396834875 2026/05/03 10:39:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396834874 2026/05/03 10:39:01 (2 mins ago) 10:39:04 0 mins Gabon Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396834873 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834872 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396834871 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396834870 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396834869 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834868 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Thailand Japan 118.106.x.x OpenVPN In-use
VPN-21396834867 2026/05/03 10:39:01 (2 mins ago) 10:39:03 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396834866 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Taiwan Korea Republic of 220.93.x.x SoftEther VPN (UDP) In-use
VPN-21396834865 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834864 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Brazil Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396834863 2026/05/03 10:39:01 (2 mins ago) 10:39:19 0 mins United States Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21396834862 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Switzerland Japan 203.165.x.x OpenVPN In-use
VPN-21396834861 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396834860 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396834859 2026/05/03 10:39:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834858 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396834857 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396834856 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834855 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396834854 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834853 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396834852 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396834851 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834850 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396834849 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins Canada Japan 122.134.x.x OpenVPN In-use
VPN-21396834848 2026/05/03 10:39:00 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21396834847 2026/05/03 10:38:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396834846 2026/05/03 10:38:59 (2 mins ago) 10:39:29 0 mins Thailand Japan 219.100.x.x OpenVPN 2.59 MB
VPN-21396834845 2026/05/03 10:38:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396834844 2026/05/03 10:38:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396834843 2026/05/03 10:38:59 (2 mins ago) 10:39:11 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396834842 2026/05/03 10:38:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396834841 2026/05/03 10:38:59 (2 mins ago) In-use 2 mins India Thailand 171.4.x.x OpenVPN In-use
